| AMATEUR RADIOS | BUSINESS BAND RADIOS | TWO-WAY RADIO ACCESSORIES |
| What should I do if my radio is tuning outside of the Ham band? |
| How do I get a schematic and/or pinouts for my radio? |
| How do I get information on the requirements for Ham Radio Licenses? |
| Can the UHF/VHF Business Band Radios be expanded to receive MARS & CAPS frequencies? |
| What frequency is the MURS (Multi-Use Radio Service) on? |
| Product: Amateur Radios |
| Question: What should I do if my radio is tuning outside of the Ham band? |
| Answer: RadioShack radios are designed to operate within the legal limits set by the FCC; operating outside of the licensed band is illegal. If this occurs, the radio should be taken in to your local RadioShack store for repair; they will send it to the nearest Service Center. |
| Back to Top |
| Product: Amateur Radios |
| Question: How do I get a schematic and/or pinouts for my radio? |
| Answer: For schematics or pinout information, you would need to reference the Service Manual for the radio. Service manuals can be ordered by contacting either your local RadioShack store or by calling RadioShack.com at 800-241-8742. |
| Back to Top |
| Product: Amateur Radios |
| Question: How do I get information on the requirements for Ham Radio Licenses? |
| Answer: For the most up-to-date information on Ham Radio Licenses, we recommend that you contact either the FCC (Federal Communications Commission) or the ARRL (American Radio Relay League) National Association for Amateur Radio. |
| Back to Top |
| Product: HTX-100 10-Meter SSB/CW Mobile Transceiver | Cat. No.: 190-1101 | ||||||||||||||||||||
| Question: Is there any way to disable the key tone or "button beep" on this radio? | |||||||||||||||||||||
| Answer: No. | |||||||||||||||||||||
| Back to Top | |||||||||||||||||||||
| Product: HTX-200 Mini Handheld 2-Meter FM Amateur Transceiver | Cat. No.: 190-1102 | ||||||||||||||||||||
| Question: What batteries does this require; how well does it work on batteries? | |||||||||||||||||||||
| Answer: This radio will operate on two "AA" Ni-Cads. Using 2 "AA" RadioShack Enercells (Cat. No. 230-0872), we have tested this radio on and monitoring repeaters well over 20 hours with the batteries still in full operational status, with full RF Output, per published specs. Actual battery life is affected by a number of factors and will vary. | |||||||||||||||||||||
| Back to Top | |||||||||||||||||||||
| Product: HTX-200 Mini Handheld 2-Meter FM Amateur Transceiver | Cat. No.: 190-1102 | ||||||||||||||||||||
| Question: When in scan mode and a signal is found, the scanner continues to scan even though the transmission is not finished. Is this normal? | |||||||||||||||||||||
| Answer: The scan delay feature delays the restart of scanning when a signal is found. The delay time is manually set by the user for a period of time between 1 and 30 seconds. After this delay time the scanner continues to scan whether or not the transmission is finished. To cancel the scanning process and continue listening to the transmission, press down on the scan button or quickly press and let go of the push-to-talk button. To resume scanning, press down on the scan button. | |||||||||||||||||||||
| Back to Top | |||||||||||||||||||||
| Product: HTX-400 70 centimeter FM Amateur Transceiver | Cat. No.: 190-1104 | ||||||||||||||||||||
| Question: What is the standby current drain for this radio? | |||||||||||||||||||||
| Answer: The stand-by current ratings are given below:
Squelched:
Power Saving On
|
|||||||||||||||||||||
| Back to Top | |||||||||||||||||||||
| Product: HTX-245 2 Meter/70 centimeter FM Amateur Transceiver | Cat. No.: 190-1106 | ||||||||||||||||||||
| Question: What type of connector does it have? What do you recommend to connect this to an external antenna? | |||||||||||||||||||||
| Answer: This radio has a female BNC connector. We sell an adapter cable as catalog number 940-1183 which has a male BNC on the radio end, about 2-1/2 ft of mini-coax (RG-174 type) and a female BNC on the other end. This adapter allows you to get cleanly away from the radio; then, you can match up the BNC to an external antenna. | |||||||||||||||||||||
| Back to Top | |||||||||||||||||||||
| Product: HTX-245 2 Meter/70 centimeter FM Amateur Transceiver | Cat. No.: 190-1106 | ||||||||||||||||||||
| Question: What are the exact frequency ranges (from MHz to MHz) on this radio? | |||||||||||||||||||||
Answer: Here is the chart:
Weather Band: 162.400, 162.425, 162.450, 162.475, 162.500, 162.525, 162.550. These are the 7 NOAA broadcast frequencies used in the USA. Expanded setting is to accommodate MARS/CAP frequencies; you must be careful not to transmit illegally out-of-band. To expand (or unexpand), hold down 2 and 3 and turn the radio on. Once it powers up, release 2 and 3 keys. This information is included in the Owner's Manual for all but the first product run. In the first production run, the information was packed separately from the manual in Addendum 190-1106 04A00. |
|||||||||||||||||||||
| Back to Top | |||||||||||||||||||||
| Product: HTX-202 2-Meter FM Handy Transceiver | Cat. No.: 190-1120 | ||||||||||||||||||||
| Question: I get an E-2 error on my display. | |||||||||||||||||||||
| Answer: This indicates that the Phase Loop Lock (PLL) has come unlocked. The radio should be taken in to your local RadioShack store for repair; they will send it to the nearest Service Center. | |||||||||||||||||||||
| Back to Top | |||||||||||||||||||||
| Product: HTX-202 2-Meter FM Handy Transceiver | Cat. No.: 190-1120 | ||||||||||||||||||||
| Question: Why can't I get to a repeater? | |||||||||||||||||||||
| Answer: To operate with a repeater, you must transmit on the repeater's input frequency and receive on the repeater's output frequency. If you frequently use a repeater that does not have a 600 kHz offset, we recommend you program the repeater frequency into one of the transceiver's memories.
You can override the default offset for each memory. To change the default offset, follow the steps in "Understanding the Configuration Menu." to display the oS menu item, and rotate TUNE to change the offset. The transceiver lets you set the offset to be in the range from 0 MHz to 4 MHz in steps as set by the frequency step option. UNDERSTANDING THE CONFIGURATION MENU Your transceiver has a configuration menu that lets you modify operation settings. Each of the following sections explain how and when to use each configuration menu and select options. |
|||||||||||||||||||||
| Back to Top | |||||||||||||||||||||
| Product: HTA-20 VHF Amplifier with RX Pre-Amplifier | Cat. No.: 190-1122 | ||||||||||||||||||||
| Question: How many watts does the amp boost? | |||||||||||||||||||||
| Answer: This boosts the signal from 0.5 - 5 Watts up to 30 Watts. | |||||||||||||||||||||
| Back to Top | |||||||||||||||||||||
| Product: HTA-20 VHF Amplifier with RX Pre-Amplifier | Cat. No.: 190-1122 | ||||||||||||||||||||
| Question: Is there any attenuation or gain while the amp is turned on for 2-meter receive? | |||||||||||||||||||||
| Answer: The received signal goes through a narrow bandpass filter to reduce interference and then amplified to a pre amp line level and sent to the transceiver. | |||||||||||||||||||||
| Back to Top | |||||||||||||||||||||
| Product: HTX-242 Mobile Transceiver | Cat. No.: 190-1126 | ||||||||||||||||||||
| Question: How do I expand the radio for use with CAP/MARS? | |||||||||||||||||||||
| Answer: Hold down F and DTMF and turn the radio on. | |||||||||||||||||||||
| Back to Top | |||||||||||||||||||||
| Product: HTX-242 Mobile Transceiver | Cat. No.: 190-1126 | ||||||||||||||||||||
| Question: How do I use the subaudible tones? | |||||||||||||||||||||
Answer: To use the subaudible tones, you will need to do the following:
To activating Subaudible Tone Transmit and Squelch:
|
|||||||||||||||||||||
| Back to Top | |||||||||||||||||||||
| Product: HTX-242 Mobile Transceiver | Cat. No.: 190-1126 | ||||||||||||||||||||
| Question: The only button working is power; how do I unlock the radio? | |||||||||||||||||||||
| Answer: To unlock the controls, press F then LOCK again. | |||||||||||||||||||||
| Back to Top | |||||||||||||||||||||
| Product: HTX-252 Mobile 2-Meter Transceiver | Cat. No.: 190-1127 | ||||||||||||||||||||
| Question: When the transceiver is in the memory mode (using memory channels) and the power is turned off, it reverts to the VFO mode when turning it back on. Is this the way it is supposed to operate? | |||||||||||||||||||||
| Answer: It is normal operation for this radio to default to VFO operation when turned on; there is no way to set it to default to memory operation or to the last format used. | |||||||||||||||||||||
| Back to Top | |||||||||||||||||||||
| Product: HTX-252 Mobile 2-Meter Transceiver | Cat. No.: 190-1127 | ||||||||||||||||||||
| Question: What are the microphone pinouts for this radio? | |||||||||||||||||||||
| Answer: The information below is offered as a courtesy; however, for schematics or any additional information of this type on this radio, you would need to reference the Service Manual for the HTX-252, which is available as part number RSU 12276358. Because this item is only available by special order, you will need to contact either your local RadioShack store or RadioShack.com at 800-241-8742 to place an order.
The Microphone Plug for the HTX-252 (Cat. No. 190-1127) is a round plug with pins 1-7 arranged around the edge in a semi-circle, with pin 8 in the middle. With the empty space below pin 8 on the bottom, the pins are numbered clockwise from the bottom left, 1 through 7. The pinouts are as follows:
|
|||||||||||||||||||||
| Back to Top | |||||||||||||||||||||
| Product: HTX-404 Handheld Transceiver | Cat. No.: 190-1140 | ||||||||||||||||||||
| Question: How do you reset the HTX-404? | |||||||||||||||||||||
| Answer: When you first use the HTX-404, if the display shows ER1, or if you ever want to reset the HTX-404's options to the factory defaults and clear all memories, follow these steps.
WARNING: This procedure clears all stored information.
|
|||||||||||||||||||||
| Back to Top | |||||||||||||||||||||
| Product: Business Band Radios |
| Question: Can the UHF/VHF Business Band Radios be expanded to receive MARS & CAPS frequencies? |
| Answer: The New Mini VHF and UHF are expandable; however, there seems to be some confusion about the MARS/CAPS frequencies.
1. MARS operates primarily in the HF portion of the spectrum, rather than VHF or UHF. While there is some MARS activity in the VHF portion, we do not offer a frequency modification. 2. CAP operates on the VHF band, on adjacent frequencies of the Amateur 2 Meter Band. 3. CAP does not operate on any UHF frequencies that are adjacent to the 440 MHz Amateur Band frequencies This is why our 440 radios do not have frequency modification features, like some of our 2 meter radios do.
|
| Back to Top |
| Product: Business Band Radios |
| Question: What frequency is the MURS (Multi-Use Radio Service) on? |
| Answer: The FCC recently created the up to 2 watt MURS (Multi-Use Radio Service) from the following five frequencies: 154.570 (Blue Dot), 154.600 (Green Dot), and also 151.820, 151.880, and 151.940 MHz. Handheld radio model numbers are 190-1206 and 190-1217, and our mobile VHF radio is the 190-1210. Because the 190-1210 is rated up to 5 watts, you might wonder if it is legal. Since the radio automatically cuts power back when tuned to those 5 frequencies, it is. |
| Back to Top |
| Product: GRS-1000 GMRS Hand-Held Handy Transceiver | Cat. No.: 190-0900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Question: What battery does this require? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Answer: This requires the battery pack part number RSU 10585941. Because this item is only available by special order, you will need to contact either your local RadioShack store or RadioShack.com at 800-241-8742 to place an order. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: 2-Channel VHF Business-Band Transceiver | Cat. No.: 190-1202 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Question: The radio is set for green dot; how do I change the frequency to blue dot (or other)? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Answer: Blue dot is 154.5700 MHz. The transceiver comes with a pair of crystals installed in Channel A for operation on 154.600. You can order crystals from your local RadioShack store for Channel B or as replacements for Channel A. Be sure to specify the transceiver's catalog number - 190-1202. You must request a frequency assignment from NABER (National Association of Business and Educational Radio) before ordering crystals. Call NABER at 800-759-0300 (in VA, call 703-739-0300). They will advise you of the information they require, as well as the current fees. You will then send your FCC Form 574 to NABER. They will assign a frequency and forward the application to the FCC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: Business Band Radios | Cat. No.: 190-1206, 190-1210, 190-1217 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Question: What are the new MURS (Multi-Use Radio Service) channels for our Business Band Radios? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Answer: The new MURS channels are:
Our 190-1206 and 190-1210 (mobile version) radios can easily be programmed for four of those frequencies.
DIP Switches
D = down or OFF; U = up or ON For the 190-1217: Selecting A Business Band Frequency:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: BTX-125 VHF Business-Band Transceiver | Cat. No.: 190-1215 & 190-1216 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Question: What is the purpose of the 8 switches? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Answer: The 8 switches shown in the manual are for setting the CTCSS tone on the optional CTCSS board which is available as catalog number 940-0880 (RSU # 11437399). Adding this board to the BTX-125 virtually eliminates interference since the radio will only hear signals from other radios set to exactly the same tone (38 possible tones).
The 4 switches in the radio are to set 1 of the 8 possible transmit frequencies. There is no information in the manual because this is not a user-selectable function. Our stores can set the frequency; you will need to bring in your FCC information regarding frequency allocation. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: BTX-126 UHF Business-Band Transceiver | Cat. No.: 190-1216 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Question: What is the battery life? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Answer: Battery life is 8 hours. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: 2-Meter 5/8-wave Magnetic-Mount Antenna | Cat. No.: 190-0210 |
| Question: What is the gain of this antenna in dB and what is the length in inches? | |
| Answer: This is a 5/8 wave antenna and provides 3 dB gain over a 1/4 wave dipole. The length is approximately 4 feet - 1-1/2 inches or (49.5 inches). | |
| Back to Top | |
| Product: Speaker/Microphone | Cat. No.: 190-0310 |
| Question: Is this compatible with the 190-1102? | |
| Answer: No; the 190-0310 has a common ground. | |
| Back to Top | |
| Product: VOX Microphone / Headset | Cat. No.: 190-0312 |
| Question: Is this compatible with the HTX-202 and HTX-404 radios? | |
| Answer: This headset should work with both of these radios. | |
| Back to Top | |
| Product: VOX Microphone / Headset | Cat. No.: 190-0312 |
| Question: Can you use this for FRS? | |
| Answer: Yes. | |
| Back to Top | |
| Product: VOX Microphone / Headset | Cat. No.: 190-0312 |
| Question: What type of plug does this have? | |
| Answer: The headset's has a 1/8-inch speaker plug and a 3/32-inch microphone. | |
| Back to Top | |
| Product: Simplex Repeater Controller | Cat. No.: 190-0345 |
| Question: Can you use this with the 190-1126? | |
| Answer: No; the controller requires a transceiver that has microphone and speaker jacks. | |
| Back to Top | |