ET-900  (430-1000)             Specifications         Faxback Doc. # 14113

OPERATION FREQUENCIES

                       BASE                     HANDSET
CHANNEL           TX        RX                TX         RX
   1            902.12    926.12            926.12      902.12
   2            902.15    926.15            926.15      902.15
   3            902.18    926.18            926.18      902.18
   4            902.21    926.21            926.21      902.21
   5            902.24    926.24            926.24      902.24
   6            902.27    926.27            926.27      902.27
   7            902.30    926.30            926.30      902.30
   8            902.33    926.33            926.33      902.33
   9            902.36    926.36            926.36      902.36
  10            902.39    926.39            926.33      902.33
  11            902.42    926.42            926.42      902.42
  12            902.45    926.45            926.45      902.45
  13            902.48    926.48            926.48      902.48
  14            902.51    926.51            926.51      902.51
  15            902.54    926.54            926.54      902.54
  16            902.57    926.57            926.57      902.57
  17            902.60    926.60            926.60      902.60
  18            902.63    926.63            926.63      902.63
  19            902.66    926.66            926.66      902.66
  20            902.69    926.69            926.69      902.69
  21            902.72    926.72            926.72      902.72
  22            902.75    926.75            926.75      902.75
  23            902.78    926.78            926.78      902.78
  24            902.81    926.81            926.81      902.81
  25            902.84    926.84            926.84      902.84
  26            902.87    926.87            926.87      902.87
  27            902.90    926.90            926.90      902.90
  28            902.93    926.93            926.93      902.93
  29            902.96    926.96            926.96      902.96
  30            902.99    926.99            926.99      902.99
  31            903.02    927.02            927.02      903.02
  32            903.05    927.05            927.05      903.05
  33            903.08    927.08            927.08      903.08
  34            903.11    927.11            927.11      903.11
  35            903.14    927.14            927.14      903.14
  36            903.17    927.17            927.17      903.17
  37            903.20    927.20            927.20      903.20
  38            903.23    927.23            927.23      903.23
  39            903.26    927.26            927.26      903.26
  40            903.29    927.29            927.29      903.29
  41            903.32    927.32            927.32      903.32
  42            903.35    927.35            927.35      903.35
  43            903.38    927.38            927.38      903.38
  44            903.41    927.41            927.41      903.41
  45            903.44    927.44            927.44      903.44
  46            903.47    927.47            927.47      903.47
  47            903.50    927.50            927.50      903.50
  48            903.53    927.53            927.53      903.53
  49            903.56    927.56            927.56      903.56
  50            903.59    927.59            927.59      903.59
  51            903.62    927.62            927.62      903.62
  52            903.65    927.65            927.65      903.65
  53            903.68    927.68            927.68      903.68
  54            903.71    927.71            927.71      903.71
  55            903.74    927.74            927.74      903.74
  56            903.77    927.77            927.77      903.77
  57            903.80    927.80            927.80      903.80
  58            903.83    927.83            927.83      903.83
  59            903.86    927.86            927.86      903.86
  60            903.89    927.89            927.99      903.89


GENERAL

Transmit RF Output:..........................................-4 dBm +- 3dB
Number of Channels:............................................60 Channels
Pulse Mode Dialing Rate:............................................10 pps
Pause Entry Delay:.................................................3.2 Sec
Interdigit Pause:...................................................800 ms
Redial Memory Capacity:..........................................31 Digits
Memory Position Capacity:........................................24 Digits
Total Memory Position:.........................................10 Memories

Power Requirements:
   Base:......................................................120 Volts AC
   Handset:..................................4.8 Volts DC (Ni-Cad Battery)
Weight:..................................................1lb 10 oz (730 g)

Measurements 
   Base:.................................1 11/18 x 8 7/10 x 5 15/16 inches
   Handset:..............................1 13/16 x 7 13/16 x 2 3/16 inches

OPERATING PARAMETERS

We supply this information to help you answer any questions your phone
company might ask.

Interface:......................................................Loop Start
Connector:...................USOC Type RJ11C for Desk of Direct Wall Mount
Ringer:............................................Standard Bridged Ringer
                                   15.8 Hz-68 Hz, 40-150 Volts Ring Signal
Resistance:........................100 M ohm (On Hook), 330 ohm (Off Hook)

(TK/all-03/13/95)

Privacy Policy