FRS-108 Two-Way Family Radio
(210-1808) Specifications Faxback Doc. # 37213
Channels: ............................................................. 14
Output Power: ................................................. 300 mW ERP
Battery Life (Alkaline): ......................... 120 Hours (at stand by)
Battery Power (Alkaline): .............................. 4.5 VDC @ 300 mAH
Frequencies:
Channel Frequency (MHz) Channel Frequency (MHz)
1 .................... 462.5625 8 .................... 467.5625
2 .................... 462.5875 9 .................... 467.5875
3 .................... 462.6125 10 ................... 467.6125
4 .................... 462.6375 11 ................... 467.6375
5 .................... 462.6625 12 ................... 467.6625
6 .................... 462.6875 13 ................... 467.6875
7 .................... 462.7125 14 ................... 467.7125
Specifications are typical; individual units might vary. Specifications are
subject to change and improvement without notice.
(AV/EB 12/19/96)
Privacy Policy