DX-370  (200-0211)            Preparation              Faxback Doc. # 3588

USING THE STAND

There is a stand on the back of the radio that supports the radio at a
stable operating angle.

Flip out the stand and place the radio on a flat surface.

SETTING THE CLOCK

The display shows the time, (except when you are tuning a station or
performing some other operation) in the 24-hour format.

The clock starts at a random time when you install the four AA batteries.
The radio must be off to set the clock.

Follow these steps to set the clock.

1.  Press and hold down DISPLAY/TIME SET for more than 1/2 second.  The
    time display flashes for five seconds and then automatically stops
    flashing.

2.  While you continue to press and hold down DISPLAY/TIME SET and before
    the time display stops flashing, press either \/ to set the hour or /\
    to set the minute until the desired time appears.  Then release the
    button.

TURNING ON THE RADIO AND SELECTING A BAND

1.  Press POWER.  The display shows the band and frequency you last tuned
    to.

2.  Set FM/MW/SW1/SW2 to the desired band.

NOTE:  Medium Wave (MW) is also referred to as Amplitude Modulation (AM).

ADJUSTING THE ANTENNA

In the following chart, locate the band which you want to listen to. 
Adjust the antenna as indicated.

|--------|----------------------|----------------------------------------|
|  BAND  |  FREQUENCY     RANGE |                ANTENNA                 |
|--------|----------------------|----------------------------------------|
|  FM    |  87.5 - 108     MHz  |  Telescoping-Extend fully.  Swivel for |
|        |                      |  best reception.                       |
|--------|----------------------|----------------------------------------|
|  MW    |  522 - 1620     kHz  |  Internal-Rotate the receiver for best |
| (AM)   |  (MW frequency step  |  reception.                            |
|        |  switch at 9 kHz     |                                        |
|        |  position.)          |                                        |
|--------|----------------------|----------------------------------------|
|  MW    |  520 - 1710     kHz  |  Internal-Rotate the receiver for best |
| (AM)   |  (MW frequency step  |  reception.                            |
|        |  switch at 10 kHz    |                                        |
|        |  position.)          |                                        |
|--------|----------------------|----------------------------------------|
| SW1    |  2.3 - 7.3      MHz  |  Telescoping-Extend fully vertical.    |
|        |                      |  Do not swivel.                        |
|--------|----------------------|----------------------------------------|
| SW2    |  9.50 - 26.10   MHz  |  Telescoping-Extend fully vertical.    |
|        |                      |  Do not swivel.                        |
|--------|----------------------|----------------------------------------|

(ALL-12/13/94)

Privacy Policy