MTX-103 VHF Marine Transceiver
(190-1004) Channel Assignments Faxback Doc. # 18749
CHANNEL ASSIGNMENTS
Each of the 78 two-way communication channels and 18 receive-only channels
is reserved for a specific type of transmission. Misuse of a channel is a
violation of FCC regulations.
You can listen to any channel. But, with the Ship Radio Station License
that you receive by filling out FCC Form 506, you can only transmit on
Channel 16 and channels marked in the list that follows as "Non Commercial"
or "Public Correspondence (Public Corresp)."
Also, be sure to observe the ship-to-ship and ship-to-shore assignments of
the channels.
The USA and international marine channels share the same channel numbers.
They do not, however, always use the same frequencies. Also, many of the
international channels use different frequencies for transmitting and
receiving on a particular channel. Be sure that you set the USA/INT'L
switch to the appropriate position.
INSTALLED CHANNELS AND FREQUENCIES
USA VHF Marine Channels
Channel Frequency (MHz)
TX RX
01 156.050 156.050
02 - 160.700
03 - 160.750
04 - 160.800
05 156.250 156.250
06 156.300 156.300
07 156.350 156.350
08 156.400 156.400
09 156.450 156.450
10 156.500 156.500
11 156.550 156.550
12 156.600 156.600
13 156.650 156.650
14 156.700 156.700
15 - 156.750
16 156.800 156.800
17 156.850 156.850
18 156.900 158.900
19 156.950 156.950
20 157.000 161.600
21 157.050 157.050
22 157.100 157.100
23 157.150 157.150
24 157.200 161.800
25 157.250 161.850
26 157.300 161.900
27 157.350 161.950
28 157.400 162.000
60 - 160.625
61 - 160.675
62 - 160.725
63 156.175 156.175
64 - 160.825
65 156.275 156.275
66 156.325 156.325
67 156.375 156.375
68 156.425 156.425
69 156.475 156.475
70 156.525 156.525
71 156.575 156.575
72 156.625 156.625
73 156.675 156.675
74 156.725 156.725
77 156.875 156.875
78 156.925 156.925
79 156.975 156.975
80 157.025 157.025
81 157.075 157.075
82 157.125 157.125
83 157.175 157.175
84 157.225 161.825
85 156.275 161.875
86 157.325 161.925
87 157.375 161.975
88 157.425 157.425
International VHF Marine Channels
Channel Frequency (MHz)
TX RX
01 156.050 156.650
02 156.100 160.700
03 156.150 160.750
04 156.200 160.800
05 156.250 160.850
06 156.300 156.300
07 156.350 160.950
08 156.400 156.400
09 156.450 156.450
10 156.500 156.500
11 156.550 156.550
12 156.600 156.600
15 156.750 156.750
16 156.800 156.800
17 156.850 156.850
18 156.900 161.500
19 156.950 161.550
20 157.000 161.600
21 157.050 161.650
22 157.100 157.100
23 157.150 157.150
24 157.200 161.800
25 157.250 161.850
26 157.300 161.900
27 157.250 161.850
26 157.300 161.900
27 157.350 161.950
28 157.400 162.000
60 156.025 160.625
61 156.015 160.675
62 156.125 160.725
63 156.175 160.775
64 156.225 160.825
65 156.275 160.875
66 156.325 160.925
67 156.375 156.375
68 156.425 156.425
69 156.475 156.475
70 156.525 156.525
71 156.575 156.575
72 156.625 156.625
73 156.675 156.675
74 156.725 156.725
77 156.875 156.875
78 156.925 161.525
79 156.975 161.575
80 157.025 161.625
81 157.075 161.675
82 157.125 161.725
83 157.175 161.775
84 157.225 161.825
85 156.275 161.875
86 157.325 161.925
87 157.375 161.975
88 157.425 152.025
90 157.850 157.850
91 161.425 161.425
95 158.250 158.250
96 158.450 158.450
97 158.550 158.550
Comprehensive VHF FM Marine Radiotelephone Channels
Operating Frequency (MHz) Type Traffic Ship/Ship Ship/Shore
Channel Ship TX Coast RX
Desig-
nations
1 156.050 160.650 International Only - Yes
2 157.100 160.700 International Only - Yes
3 157.150 161.750 International Only - Yes
4 146.200 160.800 International Only - Yes
5 156.250 160.850 International Only - Yes
6 156.300 - Safety Yes No
7 156.350 160.950 International Only - Yes
7A 156.350 156.350 Commercial Yes Yes
8 156.400 - Commercial Yes No
9 156.450 156.450 Commercial Yes Yes
9 156.450 156.450 Non-Commercial Yes Yes
10 156.500 156.500 Commercial Yes Yes
11 156.550 156.550 Commercial Yes Yes
12 156.600 156.600 Port Ops, USCG Yes Yes
13 156.650 156.650 Locks, Canals, Pilots Yes Yes
14 156.700 156.700 Port Ops, USCG Yes No
15 156.750 156.750 Environmental RX Only RX Only
16 156.800 156.800 Distress Calling Yes Distress
17 156.850 156.850 State Control No Yes
18 156.900 161.500 International Only Yes Yes
18A 156.900 156.900 Commercial Yes Yes
19 156.950 161.550 International Only Yes Yes
19A 156.950 156.950 Commercial Yes Yes
20 157.000 161.600 Port Ops No Yes
21 157.050 161.650 International Only - Yes
21CG 157.050 157.050 USCG Restricted Yes Yes
22 157.100 161.700 International Only - Yes
22CG 157.100 157.100 USCG Restricted Yes Yes
23 157.150 161.750 International Only - Yes
23CG 157.150 157.150 USCG Restricted Yes Yes
24 157.200 161.800 Public Corresp No Yes
25 157.250 161.850 Public Corresp No Yes
26 157.300 161.900 Public Corresp No Yes
27 157.350 161.950 Public Corresp No Yes
28 157.400 162.000 Public Corresp No Yes
WE1 - 162.550 Weather RX Only RX Only
WE3 - 162.475 Weather RX Only RX Only
WE5 - 161.650 Weather RX Only RX Only
WE7 - 162.425 Weather RX Only RX Only
WE9 - 162.500 Weather RX Only RX Only
60 156.025 160.625 International Only RX Only RX Only
61 156.075 160.675 International Only RX Only RX Only
62 156.125 160.725 International Only RX Only RX Only
63 156.175 160.775 International Only RX Only RX Only
64 156.225 160.825 International Only RX Only RX Only
65 156.275 160.875 International Only Yes Yes
65A 156.275 156.275 Port Ops Yes No
66 156.325 160.925 International Only Yes Yes
66A 156.325 156.325 Port Ops Yes Yes
67 156.375 - Commercial Yes Yes
68 156.425 156.425 Non-Commercial Yes Yes
69 156.475 156.475 Non-Commercial Yes Yes
70 156.525 - Non-Commercial Yes No
71 156.575 156.575 Non-Commercial Yes Yes
72 156.625 - Non-Commercial Yes No
73 156.675 156.675 Port Ops Yes Yes
74 156.725 156.725 Port Ops Yes Yes
77 155.875 - Commercial Yes No
78 156.925 161.525 International Only Yes Yes
78A 156.925 156.925 Non Commercial No Yes
79 156.975 161.575 International Only Yes Yes
79A 156.975 156.975 Commercial Yes Yes
80 157.025 161.625 International Only Yes Yes
80A 157.025 157.025 Commercial Yes Yes
81 157.075 161.675 International Only - Yes
82 157.125 161.725 International Only - Yes
83CG 157.175 157.175 USCG Auxiliary Only Yes Yes
84 157.225 161.825 Public Corresp No Yes
85 157.275 161.875 Public Corresp No Yes
86 157.325 161.325 Public Corresp No Yes
87 157.375 161.975 Public Corresp No Yes
88 157.425 162.025 International Only Yes Yes
88A 151.425 - Commercial Yes No
WE2 - 162.400 Weather RX Only RX Only
WE4 - 162.275 Weather RX Only RX Only
WE6 - 161.775 Weather RX Only RX Only
WE8 - 162.450 Weather RX Only RX Only
WE10 - 162.525 Weather RX Only RX Only
(SP 1/22/96)
Privacy Policy