IBM Aptiva E40/E24
(250-0467/8)                   Memory                 Faxback Doc. # 40542

Memory Module Placement

The following memory module placement table shows you how to place single
on-line memory modules (SIMMs) into the SIMM sockets SM1 to SM4.  

Use this information when adding or removing system memory.

Total Memory   SM1    SM2    SM3    SM4

8MB            4MB    4MB
8MB                          4MB    4MB
16MB           4MB    4MB    4MB    4MB
16MB           8MB    8MB
16MB                         8MB    8MB
24MB           4MB    4MB    8MB    8MB
24MB           8MB    8MB    4MB    4MB
32MB           8MB    8MB    8MB    8MB
32MB          16MB   16MB
32MB                        16MB   16MB
40MB           4MB    4MB   16MB   16MB
40MB          16MB   16MB    4MB    4MB
48MB           8MB    8MB   16MB   16MB
48MB          16MB   16MB    8MB    8MB
64MB          16MB   16MB   16MB   16MB
64MB          32MB   32MB
64MB                        32MB   32MB
72MB           4MB    4MB   32MB   32MB
72MB          32MB   32MB    4MB    4MB
80MB           8MB    8MB   32MB   32MB
80MB          32MB   32MB    8MB    8MB
96MB          16MB   16MB   32MB   32MB
96MB          32MB   32MB   16MB   16MB
128MB         32MB   32MB   32MB   32MB

(km/BKL-07/17/97)

Privacy Policy