IBM Aptiva M40
(12-10609)                 Memory Usage               Faxback Doc. # 17433

NOTE:  This assumes a factory configured system.

Modules using memory below 1Mb:

  Name           Total       =   Conventional   +   Upper Memory
  --------  ----------------   ----------------   ----------------
  SYSTEM      15,680   (15K)     15,600   (15K)         80    (0K)
  HIMEM          720    (1K)        720    (1K)          0    (0K)
  EMM386       3,392    (3K)      3,392    (3K)          0    (0K)
  COMMAND      3,248    (3K)      3,248    (3K)          0    (0K)
  KIDSTSR      5,040    (5K)      5,040    (5K)          0    (0K)
  INET        23,120   (23K)     23,120   (23K)          0    (0K)
  COMMAND      3,232    (3K)      3,232    (3K)          0    (0K)
  IBMDOS       4,128    (4K)      4,128    (4K)          0    (0K)
  POWER        5,344    (5K)          0    (0K)      5,344    (5K)
  DOSTCP       4,384    (4K)          0    (0K)      4,384    (4K)
  IBMIDECD     9,392    (9K)          0    (0K)      9,392    (9K)
  VHDD0420     1,904    (2K)          0    (0K)      1,904    (2K)
  DOSXMGR     48,368   (47K)          0    (0K)     48,368   (47K)
  SMARTDRV    26,288   (26K)          0    (0K)     26,288   (26K)
  MSCDEX      44,352   (43K)          0    (0K)     44,352   (43K)
  MOUSE       17,280   (17K)          0    (0K)     17,280   (17K)
  DOSKEY       1,152    (1K)          0    (0K)      1,152    (1K)
  MWDRESTR     2,336    (2K)          0    (0K)      2,336    (2K)
  FREE       613,552  (599K)    596,864  (583K)     16,688   (16K)

Memory summary:

  Type of Memory       Total    =     Used    +     Free
  ----------------  -----------   -----------   -----------
  Conventional          655,360        58,496       596,864
  Upper                 177,568       160,880        16,688
  Reserved              215,648       215,648             0
  Extended (XMS)      7,340,032     4,878,336     2,461,696
  ----------------  -----------   -----------   -----------
  Total memory        8,388,608     5,313,360     3,075,248

  Total under 1Mb       832,928       219,376       613,552

  Total Extended (XMS)                  7,340,032   (7,168K)
  Free Extended (XMS)                   2,461,696   (2,404K)

  Largest executable program size         558,720     (546K)
  Largest free upper memory block          15,792      (15K)
  Available space in High Memory Area      11,536      (11K)
  PC DOS is resident in the high memory area.


(CSC/all-09/14/95)

Privacy Policy