VGM-390 (250-4091) Specifications Faxback Doc. # 6116
Display Size: 14 Inches, 90 Degrees
Display Screen Type: Non-glare
Display Dot Pitch: 0.39 mm
Input Video Signal: Analog 0.7 V p-p
Input Sync Signal: TTL-Level
Video Bandwidth: 45 MHz (Maximum)
Impedance: 75 Ohms +/-5% (Positive Terminated)
Maximum Resolution: 1024 x 768
Displayable Colors: Unlimited Capability
Heat Output: 258 BTU/Hour
Operating Temperature: 32 to 95 Degrees F (0 to 35 Degrees C)
Storage Temperature: -4 to 140 Degrees F (-20 to 60 Degrees C)
Input Voltage: 115 - 220 VAC, 50/60 Hz
Power Consumption: 80 Watts (Maximum)
Dimensions: 14 5/16 x 14 x 15 Inches
(362.5 x 356 x 380 mm) (HWD)
Weight: 25 Lbs 6 Ounces (11.5Kg)
This chart shows horizontal and vertical sync levels, horizontal and
vertical frequencies (FH and FV), resolution, and whether the mode is
interlaced (I) or noninterlaced (NI).
-----------------------------------------------------------
| |H-Sync |V-Sync | FH/FV |RESOLUTION|MODE|
-----------|-------|-------|--------------|----------|-----
|VGA1 |POS |NEG |31.5 kHz/70 Hz|640 x 350 |NI |
-----------|-------|-------|--------------|----------|-----
|VGA2 |NEG |POS |31.5 kHz/70 Hz|640 x 400 |NI |
-----------|-------|-------|--------------|----------|-----
|VGA3 |NEG |NEG |31.5 kHz/60 Hz|640 x 480 |NI |
-----------|-------|-------|--------------|----------|-----
|8514/A |POS |POS |35.5 kHz/87 Hz|1024 x 768|I |
-----------|-------|-------|--------------|----------|-----
|VESA/VGA |NEG |NEG |37.8 kHz/72 Hz|640 x 480 |NI |
-----------|-------|-------|--------------|----------|-----
|SVGA/56 Hz|POS/NEG|POS/NEG|35.1 kHz/56 Hz|800 x 600 |NI |
-----------|-------|-------|--------------|----------|-----
|SVGA/60 Hz|POS |POS |37.9 kHz/60 Hz|800 x 600 |NI |
-----------------------------------------------------------
Your VGM-390 RGB Analog Monitor is a high-resolution color monitor
designed to display characters and graphics in an unlimited number of
vivid colors. Its features include the following:
-Non-interlaced, flicker-free display for the best viewing.
-Compatible with a wide variety of video standards including VGA,
Super VGA, and 8514/A.
-14-inch color display for larger, eye catching graphics.
-0.39 mm dot pitch provides sharp detail.
-RGB analog signal system for crisp characters and sharp color graphics.
(smc-02/17/94)
Privacy Policy