LMP 2150 (260-1272) Control Codes Faxback Doc. # 5645
IGNORED OR UNDEFINED CODES
Codes that are unusable or undefined in a given print mode are either
ignored or printed with the symbol X which represents an invalid code.
There are several reasons a code may be unusable in a certain mode. Redund-
ant codes that don't change the current printer status are usually ignored.
For example, if the Printer is in DP Mode, sending a CHR$(19) (used to enter
DP Mode) is useless. And there are many ASCII control codes in the range 0
to 31 that the LMP-2150 simply doesn't recognize. ASCII 0, for example, is
not used in any of the three print modes.
The following summarizes the undefined print codes:
ALL MODES:
Out of range on repeat sequence.
Out of range on POS sequence.
Redundant codes that change the current printer status; for example,
sending a CHR$(14) when underline is already set.
DP: 0,1,4,5,19,30,31,127,255,27 0,27 9,27 10,27 17,27 24-26,27 29,27 33-38,
27 49,27 51,27 65,27 67-68,27 71,27 73 n1 n2,27 75,27 76 n1
WP: 0,1,4,5,20,30,31,127,255,(ESC same as DP)
GRAPHIC: All codes in the range 0-127 are ignored except 10,12,13,28 n1 n2,
27 50,27 52, and 27 73.
Unprintable repeat sequence data n2 is also ignored.
Codes printed as `X'
DP and WP:
* All codes from 0 to 31 and 128 to 159 except the active function codes or
the above ignored codes.
* Unprintable repeat data n2.
* Standard, Compressed, or Condensed and Switch 4 is in ASCII position all
codes from 160 to 191.
* Standard, Compressed, or Condensed-all codes from 192 to 223.
* Correspondence-all codes from 192 to 254.
TANDY CONTROL CODES
-----------------------------------------------------------------------------
CODE SYMBOL| DP MODE | WP MODE |GRAPHICS MODE | REMARKS
DEC. HEX. | | | |
-----------------------------------------------------------------------------
08 (08) BS |Backspace (n= |Backspace (n= |Ignored |***
n n |Binary) n: |Binary) n: |receives n as |
|Backspaced |Backspaced |character data|
|point number |point number |point number |
-----------------------------------------------------------------------------
10 (0A) LF |Executes LF acc|Full Line Feed |7/60" LF |* LF/NL
|ording to latch|(Executive) |(Executive) |selectable
|ed information | | |
-----------------------------------------------------------------------------
12 (0C) FF |Form Feed |Form Feed |Form Feed |LF/NL
| | | |selectable
-----------------------------------------------------------------------------
13 (0D) CR |Carriage Return|Carriage Return|Carriage Return
|(When NL,LF |(When NL,LF |(When NL,LF |NL/CR
|Pitch is latch-|Pitch is 1/6" |Pitch is 7/60"|selectable
|ed one) |per line) |per line) |
-----------------------------------------------------------------------------
14 (0E) SO |End Underline |End Underline |Ignored |
-----------------------------------------------------------------------------
15 (0F) SI |Start Underline|Start Underline|Ignored |
-----------------------------------------------------------------------------
18 (12) DC2 |Select Graphics|Select Graphics|Ignored |
|Mode |Mode | |
-----------------------------------------------------------------------------
19 (13) DC3 |Ignored |Select DP Mode |Ignored |
-----------------------------------------------------------------------------
20 (14) DC4 |Select WP Mode |Ignored |Ignored |
-----------------------------------------------------------------------------
27 (1B) ESC |The ESC is the |The ESC is the |The ESC is the|
|first of a two |first of a two |first of a two|
|character |character |character |
|command |command |command |
-----------------------------------------------------------------------------
27 (1B) ESC |Start |Start |Start |
|Elongation |Elongation |Elongation |
14 (0E) SO | | | |
-----------------------------------------------------------------------------
27 (1B) ESC |End Elongation |End Elongation |End Elongation|
| | | |
15 (0F) SI | | | |
-----------------------------------------------------------------------------
27 (1B) ESC |Positioning (2 |Positioning (2 |Positioning (2|
POS |pitches are |pitches are |pitches are |n1n2: Binary
16 (10) n1 |available)(n1, |available)(n1, |available)(n1,|value
n2 |n2 indicate |n2 indicate |n2 indicate |
n1 n1 |dot position |dot position |dot position |
|from home |from home |from home |
n2 n2 |position) |position) |position) |
-----------------------------------------------------------------------------
27 (1B) ESC |Select Corres- |Select Corres- |Ignored |
|pondence Normal|pondence Normal| |
18 (12) DC2 |Character |Character | | 10 CPI
-----------------------------------------------------------------------------
27 (1B) ESC |Select Standard|Select Standard| |
|Normal |Normal |Ignored |
19 (13) DC3 |Character |Character | | 10 CPI
-----------------------------------------------------------------------------
27 (1B) ESC |Select |Select | |
|Condensed |Condensed |Ignored | 16.7 CPI
20 (14) DC4 |Character |Character | |
-----------------------------------------------------------------------------
27 (1B) ESC |Selects |Selects | |
|CR only |CR only |Ignored |
21 (15) | | | |
-----------------------------------------------------------------------------
27 (1B) ESC |Select |Select | |
|CR = NL |CR = NL |Ignored |
22 (16) | | | |
-----------------------------------------------------------------------------
27 (1B) ESC |Select |Select | |
|Compressed |Compressed |Ignored | 12.5 CPI
23 (17) ETB |Character |Character | |
-----------------------------------------------------------------------------
27 (1B) ESC |1/12"LF pitch |Select | |
|is latched |Subscript |Ignored | 17 CPI
28 (1C) FS | |Character | |
-----------------------------------------------------------------------------
27 (1B) ESC |Select Corres- |Select Corres- | |
|pondence Elite |pondence Elite |Ignored |
29 (1D) GS |Character |Character | | 12 CPI
-----------------------------------------------------------------------------
27 (1B) ESC |Ignored |Select | |
| |Superscript |Ignored |17 CPI
30 (1E) RS | |Character | |
-----------------------------------------------------------------------------
27 (1B) ESC |Start Bold |Start Bold | |
|Character |Character |Ignored |
31 (1F) US | | | |
-----------------------------------------------------------------------------
27 (1B) ESC |End Bold |End Bold | |
|Character |Character |Ignored |
32 (20) SP | | | |
-----------------------------------------------------------------------------
27 (1B) ESC |1/72" Line Feed|1/72" Line Feed|1/72" Line |
| | |Feed |
50 (32) 2 | | | |
-----------------------------------------------------------------------------
27 (1B) ESC |Sets n/6" as |Sets n/6" as |Sets n/6" as | n: Binary
52 (34) 4 |Form Length |Form Length |Form Length | Value
n n | | | |
-----------------------------------------------------------------------------
27 (1B) ESC |Set Full Forw- |Ignored |Ignored |
|ard Line Feed | | |
54 (36) 6 |(No motion) | | |
-----------------------------------------------------------------------------
27 (1B) ESC |n/8" as Form |n/8" as Form |Ignored |
|Length |Length | |
56 (38) | | | |
-----------------------------------------------------------------------------
30 |Ignored |Ignored |End Graphics |
-----------------------------------------------------------------------------
32 (1E) |ASCII character|ASCII character|Ignored |
thru |set |set | |
126 (7E) | | | |
-----------------------------------------------------------------------------
128 (80) |Ignored |Ignored |Dot pattern is|
thru | | |printed |
137 (89) | | | |
-----------------------------------------------------------------------------
138 (8A) |Refer to 10 |Refer to 10 |Dot pattern is|
| | |printed |
-----------------------------------------------------------------------------
139 (8B) |Ignored |Ignored |Dot pattern is|
thru | | |printed |
140 (8C) | | | |
-----------------------------------------------------------------------------
141 (8D) |Refer to 13 |Refer to 13 |Dot pattern is|
| | |printed |
-----------------------------------------------------------------------------
142 (8E) |Ignored |Ignored |Dot pattern is|
thru | | |printed |
159 (9F) | | | |
-----------------------------------------------------------------------------
160 (A0) |Represents up to 32 printable |Dot pattern is|
thru |characters. If correspondence |printed |
191 |font style is in use, either 32| |
|ASCII or 32 European characters| |
|will be chosen depending on the| |
|position of Switch 4 (ASCII/ | |
|Europe). In all other font | |
|styles, 25 European characters | |
|plus 7 spaces will be chosen if| |
|Switch 4 is set to Europe posi-| |
|tion, but if Switch is set to | |
|ASCII position, the invalid | |
|character symbol X is printed. | |
-----------------------------------------------------------------------------
192 (C0) |Ignored |Ignored |Dot pattern is|
thru | | |printed |
223 | | | |
-----------------------------------------------------------------------------
224 (E0) |Represents 31 printable symbols|Dot pattern is|
thru |defined as Block Graphic Charac|printed |
254 |ters. When correspondence font | |
|style is selected, these codes | |
|result in the invalid character| |
|symbol X being printed. | |
-----------------------------------------------------------------------------
255 (FF) | | |Dot pattern is|
| | |printed |
-----------------------------------------------------------------------------
(dtc-08/04/93)
Privacy Policy