LP 1000   (260-2804)         Parallel Interface        Faxback Doc. # 4729

Interface Connector
  Type            36-pin receptacle
  Model           57LE-40360-2700 (D3) or equivalent
  Manufacturer    Dai-Ichi Denshi Kogyo KK or equivalent

                      INTERFACE PIN ASSIGNMENTS
-----------------------------------------------------------------------
|   Pin No.  Signal             |     Pin No.   Signal                |
|-------------------------------|-------------------------------------|
|       1    DATA STROBE        |        13     Busy                  |
|       2    DATA 1             |        14     GND (Return Line)     |
|       3    DATA 2             |        15     NC                    |
|       4    DATA 3             |        16     0 VOLTS               |
|       5    DATA 4             |        17     Chassis GND           |
|       6    DATA 5             |        18     +5 VOLTS (NC-IBM MODE)|
|       7    DATA 6             |        19-29  GND (Return Line)     |
|       8    DATA 7             |        30     GND                   |
|       9    DATA 8             |        31     NC                    |
|      10    ACKNOWLEDGE        |        32     FAULT                 |
|      11    BUSY               |        33     INITIALIZE            |
|      12    Paper End          |        34-36  NC                    |
-----------------------------------------------------------------------

(dkh-07/27/93)

Privacy Policy