DWP 510 (260-1270) Pinouts Faxback Doc. # 4660
Parallel Port Pin-Outs:
-----------------------------------------
|PIN| SIGNAL |PIN| SIGNAL |
|---|--------------------|---|----------|
| | ______ | | |
|1 | Strobe |19 | GND |
|2 | Data 1 |20 | GND |
|3 | Data 2 |21 | GND |
|4 | Data 3 |22 | GND |
|5 | Data 4 |23 | GND |
|6 | Data 5 |24 | GND |
|7 | Data 6 |25 | GND |
|8 | Data 7 |26 | GND |
|9 | Data 8 |27 | GND |
| | ___ | | |
|10 | ACK |28 | GND |
|11 | Busy |29 | GND |
|12 | Out of Paper |30 | GND |
| | ____ | | |
|13 | Busy |31 | NC |
| | | | _____ |
|14 | GND |32 | Fault |
|15 | GND |33 | GND |
|16 | GND |34 | NC |
|17 | GND |35 | NC |
|18 | + 5V 80mA (Max.) |36 | NC |
-----------------------------------------
(smm 07/27/93)
Privacy Policy