DMP 420 (260-1267) Pinouts Faxback Doc. # 4640
PARALLEL PORT PIN-OUTS:
------------------------------------------------------
|PIN| SIGNAL |PIN| SIGNAL |
|---|--------------------|---|-----------------------|
| | ______ | | |
|1 | Strobe |19 | 0 V (RETURN FOR 1) |
|2 | Data 1 |20 | 0 V (RETURN FOR 2) |
|3 | Data 2 |21 | 0 V (RETURN FOR 3) |
|4 | Data 3 |22 | 0 V (RETURN FOR 4) |
|5 | Data 4 |23 | 0 V (RETURN FOR 5) |
|6 | Data 5 |24 | 0 V (RETUNR FOR 6) |
|7 | Data 6 |25 | 0 V (RETUNR FOR 7) |
|8 | Data 7 |26 | 0 V (RETUNR FOR 8) |
|9 | Data 8 |27 | 0 V (RETURN FOR 9) |
| | ___ | | |
|10 | Ack |28 | 0 V |
|11 | Busy |29 | 0 V |
|12 | PE (Paper Out) |30 | 0 V |
| | ____ | | |
|13 | Busy |31 | NC |
| | | | _____ |
|14 | 0 V |32 | FAULT |
|15 | NC |33 | NC |
|16 | 0 V |34 | NC |
|17 | Chassis Ground |35 | NC |
|18 | + 5 V (80mA Max.) |36 | NC |
------------------------------------------------------
SERIAL PORT PIN-OUTS:
-----------------
|PIN| SIGNAL |
| | |
|1 | NC |
| | ____ |
|2 | Busy |
|3 | Gnd |
| | ____ |
|4 | Data |
-----------------
(smm 07/27/93)
Privacy Policy