DMP 130 (260-1280) Ccontrol Codes Faxback Doc. # 4514
TANDY CONTROL CODES
CODE|HEX |SYMBOL| DP MODE | WP MODE | BI MODE | REMARKS
----+----+------+---------------+---------------+--------------+-----------
0 |(00)| NUL | | | |
1 |(01)| SOH |Ignored |Ignored |Ignored |
----+----+------+---------------+---------------+--------------+-----------
7 |(07)| BEL |Sound buzzer |Sound buzzer |Sound buzzer |
----+----+------+---------------+---------------+--------------+-----------
8 |(08)| BS |Dot column |Dot column |Ignored |
| | |backspace |backspace |receives n as |1<n<255
n | | n |n:dot number |n:dot number |character data|
----+----+------+---------------+---------------+--------------+-----------
10 |(0A)| |Executes LF acc|1/6" LF |7/72" LF |
or |or | LF |ording to latch|1/12" LF in |Receives 138as|
138 |(8A)| |ed information |Micro font |a print data |
----+----+------+---------------+---------------+--------------+-----------
12 |(0C)| FF |Form Feed |Form Feed |Form Feed |Page length
| | | | | |is
| | | | | |selectable
----+----+------+---------------+---------------+--------------+-----------
13 |(0D)| |Carriage Return|Carriage Return|Carriage |DIP switch
or |or | CR |only or plus |only or plus |Return only or|selects CR
141 |(8D)| |Line Feed |Line Feed |plus Line Feed|or CR + LF
| | | | | |
----+----+------+---------------+---------------+--------------+-----------
14 |(0E)| SO |End Underline |End Underline |Ignored |
----+----+------+---------------+---------------+--------------+-----------
15 |(0E)| SI |Start Underline|Start Underline|Ignored |
----+----+------+---------------+---------------+--------------+-----------
18 |(12)| DC2 |Select Graphics|Select Graphics|Ignored |
| | |Mode |Mode | |
----+----+------+---------------+---------------+--------------+-----------
19 |(13)| DC3 |Ignored |Select DP Mode |Ignored |
----+----+------+---------------+---------------+--------------+-----------
20 |(14)| DC4 |Select WP Mode |Ignored |Ignored |
----+----+------+---------------+---------------+--------------+-----------
27 |(1B)| ESC | | | |2nd byte is
| | |Microspacing |Microspacing |Ignored |dot column
n | | n | | | |# 1<n<9
----+----+------+---------------+---------------+--------------+-----------
27 |(1B)| ESC |Set 1/6" |Perform 1/6" | |
| | |Reverse Line |Reverse Line |Ignored |
10 |(0A)| LF |Feed |Feed | |
----+----+------+---------------+---------------+--------------+-----------
27 |(1B)| ESC |Start |Start |Start |
| | |Elongation |Elongation |Elongation |
14 |(0E)| SO | | | |
----+----+------+---------------+---------------+--------------+-----------
27 |(1B)| ESC |End Elongation |End Elongation |End Elongation|
| | | | | |
15 |(0F)| SI | | | |
----+----+------+---------------+---------------+--------------+-----------
27 |(1B)| ESC | | | |n1n2
| | | | | |indicate
16 |(10)| POS | | | |position
| | |Positioning |Positioning |Positioning |from home
n1 | | n1 | | | |position
| | | | | |
n2 | | n2 | | | |
----+----+------+---------------+---------------+--------------+-----------
27 |(1B)| ESC |Select NLQ |Select NLQ | |
| | |Proportional |Proportional |Ignored |
17 |(11)| DC1 |Character |Character | |
----+----+------+---------------+---------------+--------------+-----------
27 |(1B)| ESC |Select NLQ |Select NLQ | |
| | |10 CPI |10 CCPI |Ignored |10 CPI
18 |(12)| DC2 |Character |Character | |
----+----+------+---------------+---------------+--------------+-----------
27 |(1B)| ESC |Select Standard|Select Standard| |
| | |10 CPI |10 CPI |Ignored |10 CPI
19 |(13)| DC3 |Character |Character | |
----+----+------+---------------+---------------+--------------+-----------
27 |(1B)| ESC |Select |Select | |
| | |Condensed |Condensed |Ignored |17 CPI
20 |(15)| DC4 |Character |Character | |
----+----+------+---------------+---------------+--------------+-----------
27 |(1B)| ESC |Set only CR for|Set only CR for|Set only CR |Reset DIP
| | |CR code |CR code |for CR code |Switch 1-7
21 |(16)| NAK | | | |
----+----+------+---------------+---------------+--------------+-----------
27 |(1B)| ESC |Set CR and LF |Set CR and LF |Set CR and LF |Reset DIP
| | |for CR code |for CR code |for CR code |Switch 1-7
22 |(16)| SYN | | | |
----+----+------+---------------+---------------+--------------+-----------
27 |(1B)| ESC |Select Standard|Select Standard| |
| | |Compressed |Compressed |Ignored |12 CPI
23 |(17)| ETB |Character |Character | |
----+----+------+---------------+---------------+--------------+-----------
27 |(1B)| ESC | | | |
| | |Perform 1/8"LF |Perform 1/8"LF |Perform 1/8"LF|1/48"
26 |(1A)| SUB | | | |
----+----+------+---------------+---------------+--------------+-----------
27 |(1B)| ESC | | | |
| | |Set 1/2" LF |Set 1.2" LF |Ignored |1/12"
28 |(1C)| FS | | | |
----+----+------+---------------+---------------+--------------+-----------
27 |(1B)| ESC |Select NLQ |Select NLQ | |
| | |12 CPI |12 CPI |Ignored |12 CPI
29 |(1D)| GS |Character |Character | |
----+----+------+---------------+---------------+--------------+-----------
27 |(1B)| ESC |Select 1/12" |Perform 1/12" | |
| | |Reverse LF |Reverse LF |Ignored |
30 | | | | | |
----+----+------+---------------+---------------+--------------+-----------
27 |(1B)| ESC |Select Bold |Select Bold | |Invalid in
| | |Character |Character |Ignored |condensed,
31 | | | | | |microfont,&
| | | | | |superscript
----+----+------+---------------+---------------+--------------+-----------
27 |(1B)| ESC |End Bold |End Bold | |
| | |Character |Character |Ignored |
32 |(20)| SP | | | |
----+----+------+---------------+---------------+--------------+-----------
27 |(1B)| ESC |Select IBM |Select IBM |Select IBM |
| | |Mode |Mode |Mode |
33 |(21)| ! | | | |
----+----+------+---------------+---------------+--------------+-----------
27 |(1B)| ESC |Perform |Perform |Perform |
| | |1/12" LF |1/12" LF |1/12" LF |1/72"
50 |(32)| 2 | | | |
----+----+------+---------------+---------------+--------------+-----------
27 |(1B)| ESC |Perform |Perform |Perform |
| | |1/36" LF |1/36" LF |1/36" LF |1/216"
51 |(33)| 3 | | | |
----+----+------+---------------+---------------+--------------+-----------
27 |(1B)| ESC |Specify Page |Specify Page |Specify Page |
52 | | 4 |Length |Length |Length |n x 1/6"
n |(34)| n | | | |
----+----+------+---------------+---------------+--------------+-----------
27 |(1B)| ESC |Set 1 LF |Ignored |Ignored |1/6"
54 |(36)| 6 | | | |
----+----+------+---------------+---------------+--------------+-----------
27 |(1B)| ESC |Set 3/4" LF |Perform 3/4" LF|Ignored |1/8"
56 |(38)| 8 | | | |
----+----+------+---------------+---------------+--------------+-----------
27 |(1B)| ESC |Perform 1/144" |Perform 1/144" |Perform 1/144"|
57 |(39)| 9 |LF |LF |LF |
----+----+------+---------------+---------------+--------------+-----------
27 |(1B)| ESC |Select IBM |Select IBM |Ignored |
58 |(3A)| : |Character Set 1|Character Set 1| |
----+----+------+---------------+---------------+--------------+-----------
27 |(1B)| ESC |Select Tandy |Select Tandy |Ignored |
59 |(3B)| ; |Character Set |Character Set | |
----+----+------+---------------+---------------+--------------+-----------
27 |(1B)| ESC |Set n/144" |Perform n/144" |Perform n/144"|
| | |LF |LF |LF |
64 |(40)| @ | | | |
n | | n | | | |
----+----+------+---------------+---------------+--------------+-----------
27 |(1B)| ESC |Select Italic |Select Italic | |n=1: Starts
| | |Character |Character |Ignored |Italics
66 |(42)| B |n=48 ends | | |n=0: Ends
n | | n |Italic w/Mod I | | |Italics
----+----+------+---------------+---------------+--------------+-----------
27 |(1B)| ESC |Set n/6" Skip |Set n/6" Skip |Set n/6" Skip |n=0: Ends
72 |(48)| H |Perforation |Perforation |Perforation |Skip
n | | n | | | |Perforation
----+----+------+---------------+---------------+--------------+-----------
27 |(1B)| ESC |Select |Select |Ignored |1/2"
77 |(4D)| M |Microfont |Microfont | |LF is set
----+----+------+---------------+---------------+--------------+-----------
27 |(1B)| ESC |Set Left |Set Left |Ignored |Set at
81 |(51)| Q |Margin |Margin | |Position
n | | n | | | |(nX
| | | | | |character
| | | | | |Width)
----+----+------+---------------+---------------+--------------+-----------
27 |(1B)| ESC |Set Right |Set Right |Ignored |Set at
82 |(52)| R |Margin |Margin | |Position
n | | n | | | |(nX
| | | | | |character
| | | | | |Width)
----+----+------+---------------+---------------+--------------+-----------
27 |(1B)| ESC |n=0 Set |n=0 Set |Ignored |ESC-X
83 |(53)| S |Unidirectional |Unidirectional | |ends this
n | | n |n=1 Sets Sub- |n=1 Sets Sub- | |selection
| | |script |script | |
| | |n=48 sets | | |
| | |Superscript | | |
----+----+------+---------------+---------------+--------------+-----------
27 |(1B)| ESC |n=0 Sets Uni- |n=0 Sets Uni- |Ignored |
85 |(55)| U |directional |directional | |
n | | n |n=1 Sets Bi-dir|n=1 Sets Bi-dir| |
| | |ectional |ectional | |
----+----+------+---------------+---------------+--------------+-----------
27 |(1B)| ESC |End Superscript|End Superscript|Ignored |
88 |(58)| X |and Subscript |and Subscript | |
----+----+------+---------------+---------------+--------------+-----------
27 |(1B)| ESC |Select Country |Select Country |Ignored |n=32~42
89 |(59)| Y |Character |Character | |
n | | n | | | |
----+----+------+---------------+---------------+--------------+-----------
28 |(1C)| FS |Repeat Charac- |Repeat Charac- |Repeat Print |n1:Repeat #
n1 | | n1 |ter (undefined |ter (undefined |Data |n2:Char. or
n2 | | n2 |code is ignored|code is ignored| |print data
----+----+------+---------------+---------------+--------------+-----------
30 |(1E)| RS |Ignored |Ignored |End Graphics |
----+----+------+---------------+---------------+--------------+-----------
127 |(7F)| DEL |Ignored |Ignored |Ignored |
----+----+------+---------------+---------------+--------------+-----------
255 |(FF)| DEL |Ignored |Ignored |Ignored |
----A----A------+---------------+---------------+--------------+-----------
Other undefined |Print X |Print X |Ignored |
codes in | | | |
function area,2 | | | |
to 31 (02 to 1F)| | | |
----------------+---------------+---------------+--------------+-----------
Other undefined |Print X |Print X |Printing Data |
codes in | | | |
function area, | | | |
128 to 159 (80 | | | |
to 9F hex) | | | |
----------------A---------------A---------------A--------------A-----------
IBM CONTROL CODES
DECIMAL HEX | SYMBOL | FUNCTION
| |
7 (07) | BELL | Sound buzzer for 1 second
135 (87) | |
--------------------+-----------+------------------------------------------
27 (1B) | |
7 (07) | |
--------------------' ESC | Same as BEL
27 (1B) | |
135 (87) | BEL |
--------------------+-----------+------------------------------------------
8 (08) | BS | Move 1 character position to the left
136 (88) | |
--------------------+-----------+------------------------------------------
27 (1B) | |
8 (08) | ESC | Same as BS
--------------------' |
27 (1B) | BS |
8 (88) | |
--------------------+-----------+------------------------------------------
9 (09) | |
137 (89) | HT | Move to next horizontal position
--------------------+-----------+------------------------------------------
27 (1B) | |
9 (09) | ESC | Same as HT
--------------------' |
27 (1B) | HT |
137 (89) | |
--------------------+-----------+------------------------------------------
10 (0A) | LF |Print and Line Feed according to latched
138 (8A) | |info with or without CR (DIP switch 1-3)
--------------------+-----------+------------------------------------------
27 (1B) | |
10 (0A) | ESC | Same as LF
--------------------' |
27 (1B) | LF |
138 (8A) | |
--------------------+-----------+------------------------------------------
11 (0B) | VT | Same as LF
139 (8B) | |
--------------------+-----------+------------------------------------------
27 (1B) | |
11 (0B) | ESC | Same as LF
--------------------' |
27 (1B) | VT |
139 (8B) | |
--------------------+-----------+------------------------------------------
12 (0C) | FF | Form Feed after printing
140 (8C) | |
--------------------+-----------+------------------------------------------
27 (1B) | |
12 (0C) | ESC | Same as FF
--------------------' FF |
27 (1B) | |
140 (8C) | |
--------------------+-----------+------------------------------------------
13 (0D) | CR | Printing and Carriage Return with or
141 (8D) | | without Line Feed (DIP switch 1-2)
--------------------+-----------+------------------------------------------
27 (1B) | |
13 (0D) | ESC |
--------------------' CR | Same as CR
27 (1B) | |
141 (8D) | |
--------------------+-----------+------------------------------------------
14 (0E) | SO | Printing and Double-Width Mode
142 (8E) | | designation (print command terminates
| | this mode)
--------------------+-----------+------------------------------------------
27 (1B) | |
14 (0E) | ESC |
--------------------' | Same as SO
27 (1B) | |
142 (8E) | |
--------------------+-----------+------------------------------------------
15 (0F) | SI | Printing and Condensed Mode designation
143 (8F) | |
--------------------+-----------+------------------------------------------
27 (1B) | |
15 (0F) | ESC |
--------------------' SI | Same as SI
27 (1B) | |
143 (8F) | |
--------------------+-----------+------------------------------------------
18 (12) | DC2 | Printing and Condensed Mode termination
146 (92) | |
--------------------+-----------+------------------------------------------
27 (1B) | |
18 (12) | ESC | Same as DC2
--------------------' DC2 |
27 (1B) | |
146 (92) | |
--------------------+-----------+------------------------------------------
20 (14) | | Printing and Double-Width Mode
148 (94) | DC4 | termination
--------------------+-----------+------------------------------------------
27 (1B) | |
20 (14) | ESC |
--------------------' DC4 | Same as DC4
27 (1B) | |
148 (94) | |
--------------------+-----------+------------------------------------------
27 (1B) | ESC | Select TANDY Mode
33 (21) | ! |
--------------------+-----------+------------------------------------------
24 (18) | | Clear all print data in the internal
--------------------' CAN | buffer
152 (98) | |
--------------------+-----------+------------------------------------------
27 (1B) | |
24 (18) | ESC |
--------------------' CAN | Same as CAN
27 (1B) | |
152 (98) | |
--------------------+-----------+------------------------------------------
27 (1B) | ESC | n=1 Starts Underline
45 (2D) | -- |
n n | n | n=0 Ends Underline
--------------------+-----------+------------------------------------------
27 (1B) | ESC | Line Feed pitch is set to 1/8"
48 (30) | 0 |
--------------------+-----------+------------------------------------------
27 (1B) | ESC | Line Feed pitch is set to 7/72"
49 (31) | 1 |
--------------------+-----------+------------------------------------------
27 (1B) | ESC | Perform ESC-A or set Line Feed pitch
50 (32) | 2 | to 1/6"
--------------------+-----------+------------------------------------------
27 (1B) | ESC |
51 (33) | 3 | Set Line Feed pitch to n/216"
n n | n | 0 < n < 255
--------------------+-----------+------------------------------------------
27 (1B) | ESC | Current position is set as top-of-form
52 (34) | 4 |
--------------------+-----------+------------------------------------------
27 (1B) | ESC |
53 (35) | 5 | Print and Carriage Return with or without
n n | n | Line Feed
--------------------+-----------+------------------------------------------
27 (1B) | ESC | Select Character Set 2
54 (36) | 6 |
--------------------+-----------+------------------------------------------
27 (1B) | ESC | Select Character Set 1
55 (37) | 7 |
--------------------+-----------+------------------------------------------
27 (1B) | ESC | Ignore paper out
56 (38) | 8 |
--------------------+-----------+------------------------------------------
27 (1B) | ESC | Cancel ESC-8
57 (39) | 9 |
--------------------+-----------+------------------------------------------
27 (1B) | ESC |
58 (3A) | : | Select 12 CPI
--------------------+-----------+------------------------------------------
27 (1B) | ESC | Move print head to home position -MORE-
60 (3C) | < |
--------------------+-----------+------------------------------------------
27 (1B) | ESC | Set Line Feed pitch to n/72" when ESC-2
65 (41) | A | is input
n n | n | 0 < n < 85
--------------------+-----------+------------------------------------------
27 (1B) | ESC | Specify page length in line units with n
67 (43) | C | ranging from 1 to 22
n n | n |
--------------------+-----------+------------------------------------------
27 (1B) | ESC | Set page length in inch units with m
67 (43) | C | ranging from 1 to 122
0 (00) | NULL |
m m | m |
--------------------+-----------+------------------------------------------
27 (1B) | ESC | Horizontal Tab position setting
68 (44) | D |
n1 n2...nK |n1 n2...nK | 1 < K < 28, 1 < n < 80 or 137
0 (00) | NULL |
--------------------+-----------+------------------------------------------
27 (1B) | ESC | Print and set Bold Character Mode
69 (45) | E |
--------------------+-----------+------------------------------------------
27 (1B) | ESC | End Bold Character Mode
70 (46) | F |
--------------------+-----------+------------------------------------------
27 (1B) | ESC | Print and set Double-Strike Character
71 (47) | G | Mode
--------------------+-----------+------------------------------------------
27 (1B) | ESC | End Double-Strike Character Mode
72 (48) | H |
--------------------+-----------+------------------------------------------
27 (1B) | ESC | n = 1 selects standard font and n = 2 or
73 (49) | I | 3 selects NLQ font
n | n |
--------------------+-----------+------------------------------------------
27 (1B) | ESC | Execute Line Feed pitch by n/216"
74 (4A) | J | 0 < n < 255
n | n |
--------------------+-----------+------------------------------------------
27 (1B) | ESC | Select 60 DPI (dot/inch) Bit Image
75 (4B) | K | K = n1 (LSB) + 256 x n2 (MSB)
n1 n2..,D1...DK |n1 n2 D1.DK|
--------------------+-----------+------------------------------------------
27 (1B) | ESC | Select 120 DPI Bit Image, Half Speed
76 (4D) | L | K = n1 + 256 x n2
n1 n1 D1...DK |n1 n2 D1.DK|
--------------------+-----------+------------------------------------------
27 (1B) | ESC | Select 10 CPI character mode
77 (4D) | M |
--------------------+-----------+------------------------------------------
27 (1B) | ESC | Set skip over perforation in line feed
78 (4E) | N | unit 1 < n < 127
n | n |
--------------------+-----------+------------------------------------------
27 (1B) | ESC | End skip over perforation
79 (4F) | O |
--------------------+-----------+------------------------------------------
27 (1B) | ESC | Proportional character mode designation
80 (50) | P | n = 1 : ON, n = 0 : OFF
n | n |
--------------------+-----------+------------------------------------------
27 (1B) | ESC | Set horizontal tabs at every 8th
82 (52) | R | character column
--------------------+-----------+------------------------------------------
27 (1B) | ESC | n = 1 selects subscript
83 (53) | S | n = 0 selects superscript
n | n |
--------------------+-----------+------------------------------------------
27 (1B) | ESC | End Subscript and Superscript
84 (54) | T |
--------------------+-----------+------------------------------------------
27 (1B) | ESC | n = 1 selects Unidirectional print
85 (55) | U | n = 0 selects Bidirectional print
n | n |
--------------------+-----------+------------------------------------------
27 (1B) | ESC | n = 1 selects Double-Width Mode
87 (57) | W | n = 0 cancels Double-Width Mode
--------------------+-----------+------------------------------------------
27 (1B) | ESC | Set left and right margins in present
88 (58) | X | character columns. Left margin is
m | m | specified by m and right margin, n. 1 < m
n | n | < n maximum character column
--------------------+-----------+------------------------------------------
27 (1B) | ESC | Select 120 DPI Bit Image, Normal Speed
89 (59) | Y | K = n1 (LSB) + n2 (MSB) x 256
n1 n2 D1...DK |n1 n2 D1,DK| Horizontally aligned dots cannot be
| | printed
--------------------+-----------+------------------------------------------
27 (1B) | ESC | Select 240 DPI Bit Image
90 (5A) | Z | K = n1 (LSB) + n2 (MSB) x 256
n1 n2 D1...DK |n1n2D1...DK|
--------------------+-----------+------------------------------------------
27 (1B) | ESC | Perform printing and 1/6" Reverse Line
93 (5D) | ] | Feed
--------------------+-----------+------------------------------------------
27 (1B) | ESC | Print characters of codes 3,4,5,6,19,20 &
94 (5E) | /\ | 21 specified by n
n | n |
--------------------+-----------+------------------------------------------
27 (1B) | ESC | Move print position toward right by 1/120
100 (64) | d | x (Ln + Hn x 256) inches. If exceeding
Ln | Ln | right margin, this command is ignored.
Hn | Hn |
--------------------+-----------+------------------------------------------
27 (1B) | ESC | Move print position toward left by 1/120
101 (65) | c | x (Ln + Hn x 256) inches. Ignored if
Ln | Ln | exceeding left margin.
Hn | Hn |
--------------------A-----------A------------------------------------------
IGNORED OR UNDEFINED CODES
Codes that are unusable or undefined in a given print mode are either
ignored or printed with the symbol which represents an invalid code.
There are several reasons a code can be unusable in a certain mode.
Redundant codes that do not change the current Printer status are usually
ignored. For example, if the Printer is in DP mode, sending a CHR$(19)
(used to enter DP mode) is useless. And there are many ASCII control codes
in the range 0 to 31 that the DMP-130 simply does not recognize. ASCII 0,
for example, is not used in any of the 3 print codes.
The following table summarizes the undefined print codes.
TABLE 19. DMP-130 IGNORED CONTROL CODES
---------------------------------------------------------------------------
ALL MODES
* Out of range on repeat sequence.
* Out of range on POS sequence.
* Redundant codes that do not change the current Printer status. For
example, if you send a CHR$(14) when underline is already set.
---------------------------------------------------------------------------
DP MODE: 0, 1, 19, 30, 127, 255
WP MODE: 0, 1, 20, 30, 127, 255
GRAPHICS MODE: All codes in the range 0-127 are ignored, except (7),(10),
(12), (13), (27, 14), (27, 15), (27 16 n1 n2), (27, 21),(27 22), (27 26),
(27 33), (27 50), (27 51), (27 52 n), (27 57), (27 64 n), (27 72 n),
(28 n1 n2), and (30).
Unprintable repeat sequence data n2 is also ignored.
---------------------------------------------------------------------------
CODES PRINTED AS
IN DP AND WP MODES:
* All codes from 0-31 and 128-159, except the active function codes of the
above ignored codes.
* Unprintable repeat data n2.
---------------------------------------------------------------------------
(dtc-07/26/93)
Privacy Policy