DMP 2110 (260-2810) Pinouts Faxback Doc. # 4339
PIN NUMBER NAME OF SIGNAL PIN NUMBER NAME OF SIGNAL
1 DATA STROBE 0 19 TWISTED PAIR GND (Pin 1)
2 DATA 1 20 TWISTED PAIR GND (Pin 2)
3 DATA 2 21 TWISTED PAIR GND (Pin 3)
4 DATA 3 22 TWISTED PAIR GND (Pin 4)
5 DATA 4 23 TWISTED PAIR GND (Pin 5)
6 DATA 5 24 TWISTED PAIR GND (Pin 6)
7 DATA 6 25 TWISTED PAIR GND (Pin 7)
8 DATA 7 26 TWISTED PAIR GND (Pin 8)
9 DATA 8 27 TWISTED PAIR GND (Pin 9)
10 ACKNOWLEDGE 0 28 TWISTED PAIR GND (Pin 11)
11 BUSY 1 29 TWISTED PAIR GND (Pin 12)
12 PAPER END 1 30 TWISTED PAIR GND (Pin 13)
13 BUSY 0 31 NC
14 0V 32 FAULT 0
15 NC 33 INITIALIZE PRINTER 0
16 0V 34 NC
17 CHASSIS GROUND 35 NC
18 +5V 36 NC
(css 07/26/93)
Privacy Policy